26 · NEW PHASE 4 · SKU Economics Cross-Reference
Cross-references Pinxin's live Shopify catalog (pulled pinxinvegan.com/products.json?limit=250) against the master Recipe-Card spreadsheet ("Pin Xin FROZEN & Sauce Recipe Card", Google Drive ID 1zRrJ-0mhdMO1scPCPm_ycGDXLbCZvFk7RnYxXpfyfkU, owner ajalil2711@gmail.com, last modified 2026-04-28). Surfaces the COGS-gap that Phase 3 Track A flagged as needing founder confirmation: the recipe quantities ARE locked (per-bowl gram weights at 80% manual yield), but ingredient unit costs are empty — fill them in and we have real per-SKU COGS.
| Shopify Title | SKU code | Type | Price (RM) | Recipe-card row | Recipe data | Status |
|---|---|---|---|---|---|---|
| Rendang Hericium Mushroom | PXFS-015 | Frozen | 22.90 | S-Rendang (row 9) | Full · 19 ingredients · per-batch + per-bowl | RECIPE OK · prices pending |
| Asam Fish (Vegan) | PXFS-020 | Frozen | 22.90 | S-Asam Fssh (row 2) | Full · 22 ingredients · per-bowl | RECIPE OK · prices pending |
| Sweet & Sour Fish (Vegan) | PXFS-023 | Frozen | 22.90 | S-Asam Manis (row 21) | Full · 13 ingredients · per-bowl | RECIPE OK · prices pending |
| Mei Cai Hericium Mushroom | PXFS-014 | Frozen | 22.90 | S-Mei Cai (row 24) | Full · 11 ingredients · per-bowl | RECIPE OK · prices pending |
| Classic Curry Hericium Mushroom | PXFS-022 | Frozen | 22.90 | S-Classic Curry (row 25) | Full · 16 ingredients · per-bowl | RECIPE OK · prices pending |
| Green Curry Hericium Mushroom | PXFS-021 | Frozen | 22.90 | S-Green Curry (row 28) | Full · 25 ingredients · per-bowl | RECIPE OK · prices pending |
| Sesame Ginger Hericium Mushroom | PXFS-018 | Frozen | 22.90 | S-Sesame Ginger (row 1) | Full · 13 ingredients · per-bowl | RECIPE OK · prices pending |
| Sambal Petai Tempeh | PXFS-025 | Frozen | 22.90 | S-Sambal Petai (row 33) | Full · 12 ingredients · per-bowl | RECIPE OK · prices pending |
| Black Vinegar Hericium Mushroom | PXFS-019 | Frozen | 22.90 | S-Black Vinegar (row 32) | Full · 9 ingredients · per-bowl | RECIPE OK · prices pending |
| Teochew Braised Tofu w/ Radish | PXFS-016 | Frozen | 22.90 | S-Braised Tofu (row 30) | Full · 17 ingredients · per-bowl | RECIPE OK · prices pending |
| Ginger Fish (Vegan) | PXFS-024 | Frozen | 22.90 | S-Ginger Fssh (row 29) | Full · 15 ingredients · per-bowl | RECIPE OK · prices pending |
| Nam Yu Tofu | PXFS-027 | Frozen | 22.90 | S-Namyu Tofu (row 20) | Full · 14 ingredients · per-bowl | RECIPE OK · prices pending |
| Chai Boey | PXFS-017 | Frozen | 22.90 | S-Chai Boey (row 35) | Full · 19 ingredients · per-bowl | RECIPE OK · prices pending |
| Black Bean Soup | PXFA-002 | Frozen Soup | 22.90 | S-Black Bean Soup (row 12) | Full · 11 ingredients · per-bowl | RECIPE OK · prices pending |
| Watercress Soup | PXFA-003 | Frozen Soup | 22.90 | S-Watercress Soup (row 22) | Full · 13 ingredients · per-bowl | RECIPE OK · prices pending |
| Old cucumber soup | PXFA-004 | Frozen Soup | 22.90 | S-Cucumber Soup (row 26) | Full · 14 ingredients · per-bowl | RECIPE OK · prices pending |
| Lotus Root and Peanut Soup | PXFA-005 | Frozen Soup | 22.90 | S-Lotus Soup (row 27) | Full · 13 ingredients · per-bowl | RECIPE OK · prices pending |
| Vegan Bak Kut Teh | PXFA-006 | Frozen Soup | 22.90 | S-Bak Kut Teh (row 7) | Full · 22 ingredients incl 6 TCM herbs · per-bowl + Labour Hours 30 | RECIPE OK · prices pending |
| Nyonya Acar | PXFM-002 | Frozen Snack | 6.90 | S-Acar (row 5) | Full · 10 ingredients · per-bowl | RECIPE OK · prices pending |
| Otak-otak | PXFM-003 | Frozen Snack | 9.80 | S-Otak-otak (row 4) | Full · 19 ingredients · per-bowl | RECIPE OK · prices pending |
| Loh Mai Gai | PXFM-001 | Frozen Snack | 9.80 | S-Loh Mai Gai (row 31) | Full · 11 ingredients · per-bowl | RECIPE OK · prices pending |
| Classic Hericium Satay (8 sticks) | PXFF-002 | Frozen Satay | 48.00 | M-Classic Satay (row 3) | Full · 10 ingredients + 9 sauce ingredients · per-stick · "All 28/29 kg" notation | RECIPE OK · prices pending |
| Mala Hericium Satay (8 sticks) | PXFF-003 | Frozen Satay | 48.00 | M-Mala Satay (row 17) | Partial · 3 ingredients (variant of Classic) | PARTIAL · derives from Classic |
| Gochujang Hericium Satay (8 sticks) | PXFF-004 | Frozen Satay | 48.00 | M-Gochujang Satay (row 19) | Partial · 2 ingredients (variant of Classic) | PARTIAL · derives from Classic |
| Dark Sauce Hericium Satay (8 sticks) | PXFF-005 | Frozen Satay | 48.00 | M-Dark Sauce Satay (row 18) | Partial · 5 ingredients (variant of Classic) | PARTIAL · derives from Classic |
| Teochew Kuang Chiang (4 rolls) | PXFF-001 | Frozen Specialty | 48.00 | Teochew Kuang Chiang (row 34) | Not yet recorded | RECIPE MISSING |
| Pinxin Vegan Sambal Chilli 家乡吉利 (220g) | PXCC-001 | Sauce Bottle | 22.00 | Sambal Chilli 220g (row 10) | Full · 7 ingredients · per-220g jar | RECIPE OK · prices pending |
| Pinxin Vegan Mala Chilli 极力吉利 (220g) | PXCC-002 | Sauce Bottle | 22.00 | Mala Chilli 220g (row 11) | Full · 23 ingredients · per-220g jar | RECIPE OK · prices pending |
| Pinxin Vegan Swicy/Nyonya Zesty Chilli 娘惹吉利 (220g) | PXCC-004 | Sauce Bottle | 22.00 | Zesty Chilli 220g (row 6) also Swicy Chilli (row 13 PXCC-003) | Full · 5 ingredients · per-220g jar (Zesty) · 8 ingredients (Swicy) | RECIPE OK · prices pending |
| Penang Asam Laksa Paste (380g / 5 servings) | PXPP-005 | Paste Bottle | 33.00 | Laksa Paste 380g (row 16) | Full · 22 ingredients · per-380g jar | RECIPE OK · prices pending |
| Penang Hokkien Har Mee Paste (380g / 5 servings) | PXPP-006 | Paste Bottle | 33.00 | Hokkien Mee Paste 380g (row 15) | Full · 12 ingredients · per-380g jar | RECIPE OK · prices pending |
| Penang Curry Mee Paste (380g / 5 servings) | PXPP-007 | Paste Bottle | 33.00 | Curry Paste 380g (row 14) | Full · 13 ingredients · per-380g jar | RECIPE OK · prices pending |
| Green Tomyam Paste (380g / 5 servings) | PXPP-008 | Paste Bottle | 33.00 | Not in recipe card | — | RECIPE MISSING |
| Penang Curry Ramen (Sun-Dried Ramen) | PXND-001 | Instant Noodle | 14.80 | Not in recipe card | — | RECIPE MISSING (new SKU) |
| Thai Green Tomyam Ramen | PXND-002 | Instant Noodle | 14.80 | Not in recipe card | — | RECIPE MISSING (new SKU) |
| Penang Har Mee (Sun-Dried Ramen) | PXND-003 | Instant Noodle | 14.80 | Not in recipe card | — | RECIPE MISSING (new SKU) |
| Brown Rice Laksa Noodles (450g) | PXNN-002 | Dry Noodle | 15.00 | Not in recipe card | — | N/A · 3rd-party sourced |
| Healthy Homemade Noodles (400g) | PXNN-001 | Dry Noodle | 15.00 | Not in recipe card | — | N/A · 3rd-party sourced |
| Complete Pantry Set (Noodles + Chilli + Paste) | — | Dry Combo | 149.00 | Bundle — derives from components | — | BUNDLE |
| Noodle Starter Kit (2 Noodles + 2 Ramen) | — | Dry Combo | 49.90 | Bundle — derives | — | BUNDLE |
| Chilli Lover Combo (4 Flavours) | — | Dry Combo | 55.00 | Bundle — derives | — | BUNDLE |
| Combo A — Buy 5 Get 5 FREE | Frozen-Clearance-A | Frozen Combo | 134.50 | Bundle | — | BUNDLE · clearance |
| Combo B — Buy 8 Get 8 FREE | Frozen-Clearance-B | Frozen Combo | 193.20 | Bundle | — | BUNDLE · clearance |
| Combo C — Buy 16 Get 16 FREE | Frozen-Clearance-C | Frozen Combo | 366.40 | Bundle | — | BUNDLE · clearance |
PXFF-0014-roll frozen specialty at RM 48.00. Recipe-card row 34 has the SKU listed but flagged "Not yet recipe." High-margin SKU (same price as 8-stick satay) — recipe documentation should be P0 priority.
PXPP-008380g paste jar at RM 33.00. Not in the recipe card. Likely a newer SKU added after the master sheet was built. Other 3 pastes (Asam Laksa / Hokkien / Curry) all have recipes — Tomyam should follow the same structure.
PXND-001/002/003Penang Curry · Thai Green Tomyam · Penang Har Mee ramen at RM 14.80 each. New product line — recipe-card has NO ramen entries. Add when production process is locked.
Across ALL 25+ SKUs with full recipes, the "g/ml (Cleaned)" and "Amount to Buy (g/ml)" columns are 0.0 (placeholder). Quantities are in the "Cleaned/bowl" column. The COGS calc needs ingredient RM/kg input — that's the unfilled column.
Tap to expand each SKU. Quantities are per-bowl (g/ml) at 80% manual yield. Multiply by ingredient RM/kg to get the per-bowl COGS.
| Ingredient | g/bowl | Batch (g) Cleaned | Batch (g) After 80% yield |
|---|---|---|---|
| oil | 22.2 | 5,778 | 7,222 |
| ginger | 22.2 | 5,778 | 7,222 |
| lengkuas (galangal) | 41.7 | 10,833 | 13,542 |
| lemongrass (serai) | 27.8 | 7,222 | 9,028 |
| chilli boh | 4.2 | 1,083 | 1,354 |
| sugar | 9.7 | 2,528 | 3,160 |
| salt | 1.7 | 433 | 542 |
| mushroom seasoning | 3.3 | 867 | 1,083 |
| gula melaka | 11.1 | 2,889 | 3,611 |
| santan (coconut milk) | 25.0 | 6,500 | 8,125 |
| krisik (toasted coconut) | 9.7 | 2,528 | 3,160 |
| daun kunyit (turmeric leaf) | 0.4 | 108 | 135 |
| daun limau (kaffir lime leaf) | 0.3 | 72 | 90 |
| kunyit powder (turmeric) | 0.1 | 14 | 18 |
| asam jawa paste (tamarind) | 1.7 | 433 | 542 |
| Topping · Hericium mushroom | 25.0 | 6,500 | 8,125 |
| Topping · tempe | 90.0 | 23,400 | 29,250 |
| Topping · nangka (young jackfruit) | 30.0 | 7,800 | 9,750 |
| Batch yields 260 bowls (cleaned) → 325 bowls (after yield). |
| Ingredient | g/ml per bowl |
|---|---|
| Cinnamon | 0.6 |
| Star Anise | 0.3 |
| White pepper | 0.3 |
| Cumin Seed | 0.3 |
| Sok Tei (熟地) | 1.4 |
| Chuan Gong (川弓) | 1.4 |
| Dang Gui (当归) | 1.9 |
| Yu Zhu/Yok Chok (玉竹) | 1.9 |
| Dang Shen/Tong Sum (党参) | 1.4 |
| Gan Chao (甘草) | 1.9 |
| Water | 406.3 |
| unrefined Cane Sugar | 2.8 |
| Lake Salt | 1.1 |
| Mushroom Seasoning | 3.4 |
| Cane Rock Sugar | 3.1 |
| Shitake (cooked) | 12.5 |
| Cordyceps Militaris (虫草花) | 1.3 |
| White Fungus (wet) | 3.1 |
| Taupok | 18.8 |
| Fuzuk | 6.3 |
| Hericium Mushroom (cooked) | 68.8 |
| Lycium Barbarum/Goji/Wolfberry | 0.6 |
| + Labour Hours 30 | — |
Highest TCM-ingredient SKU. 6 of 22 ingredients are Chinese medicinal herbs. Premium positioning justified.
| Ingredient | g per 220g jar |
|---|---|
| Canola oil | 16.9 |
| Chili Boh | 21.2 |
| Red chilli (big) | 203.1 |
| Belacan ball | 11.0 |
| Unrefined Cane Sugar | 15.2 |
| Lake Salt | 4.1 |
| Mushroom Seasoning | 5.1 |
Red chilli is the dominant cost driver (75% of mass). Belacan ball + Lake Salt + Mushroom Seasoning are the brand-signature ingredients.
| Ingredient | g per 220g jar |
|---|---|
| Oil | 23.2 |
| Star Anise | 0.6 |
| china red peppercorn 红花椒 | 1.7 + 5.8 (2nd add) |
| Black Cardamon 草果 | 0.6 |
| Cinnamon Stick | 0.8 |
| bay leaf | 0.2 |
| cumin | 0.2 |
| Dry chili (Dried 300g → blended 500g) | 3.5 |
| Ginger | 3.5 |
| Black Pepper | 1.2 |
| Unrefined Cane Sugar | 16.2 |
| Lake Salt | 3.9 |
| Mushroom Seasoning | 1.9 |
| Black Vinegar | 1.2 |
| Sesame Oil | 2.1 |
| Vegan Oyster Sauce | 8.1 |
| Vegan BBQ Paste | 10.4 |
| Peppercorn Ground 花椒粉 | 28.9 |
| Mala Ground green powder | 5.8 |
| White sesame | 2.3 |
Highest-complexity sauce SKU. 23 ingredients vs Sambal Chilli's 7. Likely highest unit COGS in the chilli line — premium 极力 (intense-force) positioning earns the price.
| Ingredient | g per 220g jar |
|---|---|
| Limau Kasturi fruit (to make juice) | 264.0 |
| Limau Kasturi juice (from above) | 70.4 |
| Chili padi | 39.6 |
| unrefined sugar | 30.8 |
| soy bean paste | 28.2 |
The "Nyonya" Best-Seller. Lowest ingredient count, single-source citrus base. Limau kasturi is the cost-sensitive line item (high water content, perishable). Yield efficiency 27% (264g fruit → 70g juice).
| Ingredient | g per 380g jar |
|---|---|
| Daun Laksa | 29.3 |
| Daun Kesum | 12.2 |
| Asam Slices | 2.0 |
| Belacan Ball | 9.5 |
| Serai (Lemongrass) | 14.6 |
| Lengkuas (Galangal) | 7.3 |
| Kunyit (Turmeric) | 0.2 |
| Laksa Flower | 43.9 |
| Balacan Powder | 0.7 |
| Sugar | 39.0 |
| Salt | 4.9 |
| Oyster Sauce (vegan) | 48.8 |
| Kunbu Dry | 7.3 |
| Kunbu after soaked | 65.9 |
| Fssh (fish) | 73.2 |
| Mushroom Seasoning | 15.6 |
| Chili Boh | 17.6 |
| Asam Blend | 39.0 |
The Tatler Top 10 Asam Laksa moat in ingredient form. Daun Laksa + Daun Kesum + Laksa Flower are the heritage-Penang botanical signature. "Fssh" (plant-based fish) is the highest-mass topping. Sugar (39g) is non-trivial — flag for the Lake Salt Light identity-preservation pairing.
| Step | Action | Tool | Time |
|---|---|---|---|
| 1 | Pull current ingredient unit prices from supplier invoices (last 3 months avg) — focus on the top 20 cost drivers (hericium mushroom, tempe, nangka, santan, coconut milk, daun laksa, laksa flower, glutinous rice, canola oil, ginger, lengkuas, lemongrass, mushroom seasoning, lake salt, unrefined cane sugar, vegan oyster sauce, belacan ball, soy bean paste, chili boh, red chilli) | Supplier invoice files / accounting software | 15 min |
| 2 | Fill column "g/ml (Cleaned)" and "Amount to Buy (g/ml)" with the RM/kg prices in the Recipe-Card spreadsheet | Google Sheets | 10 min |
| 3 | Add a new column "Cost/bowl (RM)" = (g per bowl ÷ 1000) × (RM/kg). Auto-sum at the bottom = per-SKU COGS | Google Sheets formula | 5 min |
| 4 | Cross-reference with retail price → gross-margin per SKU | Sheet formula | 2 min |
| 5 | Flag SKUs with GM < 50% as price-review candidates; SKUs with GM > 70% as bundle-anchor candidates | Manual | 5 min |
Pinxin TA used a bottom-up estimate of RM 9.60/pack COGS at 58% GM. With the recipe-card prices filled, that becomes a per-SKU verified number. Will likely shift the Y5 EV (currently RM 39.6M @ 1.8× multiple) by ±10-15% depending on actual COGS.
5-pack bundle RM 69 = RM 13.80/meal. Today's "Combo A Buy-5-Get-5-Free" is RM 134.50 for 10 = RM 13.45/meal. Without per-SKU COGS, can't tell if Combo A is gross-margin positive or a loss-leader for inventory clearance.
Why is Rendang priced same as Sesame Ginger (RM 22.90) when Rendang has 3 toppings (hericium 25g + tempe 90g + nangka 30g = 145g topping mass) vs Sesame Ginger's 4 toppings (125g)? Without COGS, every same-price-SKU is a margin variance the team can't quantify.
Bak Kut Teh (22 ingredients incl 6 TCM herbs + "Labour Hours 30") likely has the highest COGS in the frozen line. If GM drops below 40%, candidate for RM 26.90 premium tier (vs RM 22.90 standard) — Tatler-style positioning earns it.
Both RM 22.00 at 220g. Mala has 23 ingredients (incl rare spices: 红花椒 / 草果 / vegan BBQ paste); Sambal has 7. Mala likely costs 2-3× more to produce. Same-price decision is leaving margin on the table.
22 ingredients incl heritage Penang botanicals (Daun Laksa 29.3g, Daun Kesum 12.2g, Laksa Flower 43.9g). When the ingredient prices are filled, this is likely Pinxin's highest-COGS-per-jar paste. Justifies RM 33 → RM 38 premium repositioning with "Tatler Top 10" badge sized 20-25% of frame.